CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA_NIFTY PERFORMANCE for 2022 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2022-01-03 10:26:34 | NIFTY2210617450CE | TARGET | 50 | 135 | 231.05 | 5000 |
BUY | 2022-01-04 09:39:01 | NIFTY2210617750PE | STOPLOSS | 50 | 171.15 | 47.5 | -5000 |
BUY | 2022-01-05 12:18:59 | NIFTY2210617800CE | TARGET | 50 | 103.9 | 124.5 | 5000 |
BUY | 2022-01-06 09:21:16 | NIFTY2210617850PE | TARGET | 50 | 105.45 | 103.65 | 5000 |
BUY | 2022-01-07 10:42:09 | NIFTY2211317850CE | STOPLOSS | 50 | 160.95 | 121.65 | -5000 |
BUY | 2022-01-10 14:49:30 | NIFTY2211317950CE | OPEN | 50 | 137.55 | 156.65 | 955 |
BUY | 2022-01-11 13:18:31 | NIFTY2211318000CE | OPEN | 50 | 138.1 | 122 | -805 |
BUY | 2022-01-12 11:09:30 | NIFTY2211318150CE | OPEN | 50 | 85.8 | 90 | 210 |
BUY | 2022-01-13 10:06:45 | NIFTY2211318300PE | OPEN | 50 | 87.15 | 42.05 | -2255 |
BUY | 2022-01-14 14:52:15 | NIFTY2212018200CE | OPEN | 50 | 160 | 158.95 | -52.500000000001 |
BUY | 2022-01-17 11:37:50 | NIFTY2212018200CE | OPEN | 50 | 161.7 | 178 | 815 |
BUY | 2022-01-18 10:08:46 | NIFTY2212018350PE | STOPLOSS | 50 | 153.4 | 257.85 | -5000 |
BUY | 2022-01-19 09:44:47 | NIFTY2212018050PE | STOPLOSS | 50 | 125.95 | 112.35 | -5000 |
BUY | 2022-01-20 10:02:49 | NIFTY2212017950PE | TARGET | 50 | 80.85 | 192.9 | 5000 |
BUY | 2022-01-21 13:48:49 | NIFTY22JAN17650PE | TARGET | 50 | 171.15 | 138 | 5000 |
BUY | 2022-01-24 09:41:51 | NIFTY22JAN17550PE | TARGET | 50 | 192.9 | 468.2 | 5000 |
BUY | 2022-01-25 09:59:52 | NIFTY22JAN17050CE | STOPLOSS | 50 | 211.7 | 252.25 | -5000 |
BUY | 2022-01-27 12:09:55 | NIFTY22JAN17000PE | STOPLOSS | 50 | 111.35 | 0.05 | -5000 |
BUY | 2022-01-28 09:47:54 | NIFTY2220317200CE | STOPLOSS | 50 | 324.1 | 199 | -5000 |
BUY | 2022-01-31 12:27:52 | NIFTY2220317350CE | OPEN | 50 | 259.75 | 237 | -1137.5 |
BUY | 2022-02-01 11:45:53 | NIFTY2220317900CE | STOPLOSS | 50 | 91.4 | 39 | -5000 |
BUY | 2022-02-02 10:44:54 | NIFTY2220317750PE | STOPLOSS | 50 | 113.05 | 43 | -5000 |
BUY | 2022-02-03 09:41:49 | NIFTY2220317750PE | TARGET | 50 | 62.2 | 190.35 | 5000 |
BUY | 2022-02-04 12:03:14 | NIFTY2221017250PE | OPEN | 50 | 61.55 | 59.95 | -80 |
BUY | 2022-02-07 10:59:43 | NIFTY2221017450PE | TARGET | 50 | 167.8 | 280.5 | 5000 |
BUY | 2022-02-08 10:26:45 | NIFTY2221017300PE | TARGET | 50 | 196.6 | 123.25 | 5000 |
BUY | 2022-02-09 09:41:44 | NIFTY2221017350CE | OPEN | 50 | 111.2 | 146 | 1740 |
BUY | 2022-02-10 09:44:45 | NIFTY2221017550PE | STOPLOSS | 50 | 106.4 | 0.05 | -5000 |
BUY | 2022-02-14 09:23:44 | NIFTY2221717150PE | STOPLOSS | 50 | 259.65 | 385.65 | -5000 |
BUY | 2022-02-15 11:21:45 | NIFTY2221716850CE | TARGET | 50 | 211.2 | 534.95 | 5000 |
BUY | 2022-02-16 11:30:45 | NIFTY2221717400PE | STOPLOSS | 50 | 141.05 | 140 | -5000 |
BUY | 2022-02-17 09:41:53 | NIFTY2221717400PE | STOPLOSS | 50 | 137.75 | 94.75 | -5000 |
BUY | 2022-02-18 12:12:46 | NIFTY22FEB17250CE | STOPLOSS | 50 | 251.8 | 208.15 | -5000 |
BUY | 2022-02-21 09:39:26 | NIFTY22FEB17250PE | STOPLOSS | 50 | 265.7 | 162 | -5000 |
BUY | 2022-02-22 10:48:41 | NIFTY22FEB16850CE | TARGET | 50 | 209 | 280.8 | 5000 |
BUY | 2022-02-23 13:42:43 | NIFTY22FEB17200PE | TARGET | 50 | 116.3 | 164 | 5000 |
BUY | 2022-02-24 09:48:42 | NIFTY22FEB16600PE | STOPLOSS | 50 | 174.6 | 352.9 | -5000 |
BUY | 2022-02-25 09:47:21 | NIFTY2230316450CE | TARGET | 50 | 354.2 | 366.15 | 5000 |
BUY | 2022-02-28 11:26:46 | NIFTY2230316550CE | TARGET | 50 | 283 | 372.85 | 5000 |
BUY | 2022-03-02 12:06:44 | NIFTY2230316600PE | OPEN | 50 | 214.55 | 206 | -427.5 |
BUY | 2022-03-03 09:29:44 | NIFTY2230316750PE | TARGET | 50 | 107.2 | 111.25 | 5000 |
BUY | 2022-03-04 10:23:50 | NIFTY2231016350PE | STOPLOSS | 50 | 336.9 | 282.2 | -5000 |
BUY | 2022-03-07 09:57:50 | NIFTY2231015150PE | OPEN | 50 | 51.1 | 41.15 | -497.5 |
BUY | 2022-03-08 10:26:51 | NIFTY2231015750CE | STOPLOSS | 50 | 289.1 | 342.45 | -5000 |
BUY | 2022-03-09 10:17:52 | NIFTY2231016050CE | TARGET | 50 | 197.85 | 344 | 5000 |
BUY | 2022-03-10 10:29:53 | NIFTY2231016700CE | STOPLOSS | 50 | 85.15 | 0.05 | -5000 |
BUY | 2022-03-11 13:06:30 | NIFTY2231716050PE | OPEN | 50 | 79.25 | 68.15 | -555 |
BUY | 2022-03-14 11:24:00 | NIFTY2231716650CE | TARGET | 50 | 257.35 | 360 | 5000 |
BUY | 2022-03-15 12:42:44 | NIFTY2231716900PE | TARGET | 50 | 262.35 | 328.2 | 5000 |
BUY | 2022-03-16 14:43:42 | NIFTY2231717050CE | OPEN | 50 | 64.15 | 93.6 | 1472.5 |
BUY | 2022-03-17 11:48:41 | NIFTY2231717200CE | OPEN | 50 | 115.25 | 87.1 | -1407.5 |
BUY | 2022-03-21 10:23:56 | NIFTY2232417350PE | TARGET | 50 | 248.3 | 300.7 | 5000 |
BUY | 2022-03-22 10:17:58 | NIFTY2232417150PE | STOPLOSS | 50 | 222.6 | 60.3 | -5000 |
BUY | 2022-03-23 10:12:44 | NIFTY2232417450PE | TARGET | 50 | 151.25 | 234.05 | 5000 |
BUY | 2022-03-24 09:32:48 | NIFTY2232417150CE | TARGET | 50 | 90.65 | 72.3 | 5000 |
BUY | 2022-03-25 12:09:16 | NIFTY22MAR16650PE | OPEN | 50 | 51.25 | 30.2 | -1052.5 |
BUY | 2022-03-28 10:20:45 | NIFTY22MAR17150PE | STOPLOSS | 50 | 216.6 | 80 | -5000 |
BUY | 2022-03-29 11:45:40 | NIFTY22MAR17350PE | STOPLOSS | 50 | 132.2 | 70 | -5000 |
BUY | 2022-03-30 13:45:44 | NIFTY22MAR17550PE | STOPLOSS | 50 | 132.2 | 91.75 | -5000 |
BUY | 2022-03-31 11:21:51 | NIFTY22MAR17550PE | OPEN | 50 | 62.75 | 85.05 | 1115 |
BUY | 2022-04-01 13:45:30 | NIFTY2240717450CE | TARGET | 50 | 241.65 | 301.3 | 5000 |
BUY | 2022-04-04 09:39:20 | NIFTY2240717800CE | TARGET | 50 | 228.75 | 286 | 5000 |
BUY | 2022-04-05 09:50:52 | NIFTY2240718050PE | STOPLOSS | 50 | 117.85 | 144.35 | -5000 |
BUY | 2022-04-06 10:03:11 | NIFTY2240717900PE | STOPLOSS | 50 | 120.7 | 116.1 | -5000 |
BUY | 2022-04-07 10:30:18 | NIFTY2240717800PE | STOPLOSS | 50 | 114.45 | 160 | -5000 |
BUY | 2022-04-08 12:24:35 | NIFTY2241317700CE | TARGET | 50 | 182.7 | 212 | 5000 |
BUY | 2022-04-11 09:44:27 | NIFTY2241317750PE | STOPLOSS | 50 | 150.9 | 121.35 | -5000 |
BUY | 2022-04-12 09:36:23 | NIFTY2241317650PE | TARGET | 50 | 150.1 | 140.65 | 5000 |
BUY | 2022-04-13 09:39:14 | NIFTY2241317600CE | STOPLOSS | 50 | 71.85 | 8.85 | -5000 |
BUY | 2022-04-21 11:01:01 | NIFTY2242117200CE | TARGET | 50 | 100.55 | 191.75 | 5000 |
BUY | 2022-04-22 11:24:28 | NIFTY22APR17200CE | OPEN | 50 | 206.95 | 129.9 | -3852.5 |
BUY | 2022-04-25 12:51:26 | NIFTY22APR17000PE | OPEN | 50 | 174.15 | 146 | -1407.5 |
BUY | 2022-04-26 12:00:23 | NIFTY22APR17100CE | OPEN | 50 | 146.5 | 164 | 875 |
BUY | 2022-04-27 11:33:12 | NIFTY22APR17100PE | OPEN | 50 | 126.75 | 95.7 | -1552.5 |
BUY | 2022-04-28 12:34:00 | NIFTY22APR17100CE | TARGET | 50 | 101.15 | 144.3 | 5000 |
BUY | 2022-04-29 12:33:06 | NIFTY2250517300CE | STOPLOSS | 50 | 169.15 | 65.05 | -5000 |
BUY | 2022-05-02 12:44:54 | NIFTY2250516900CE | OPEN | 50 | 220.7 | 231.55 | 542.5 |
BUY | 2022-05-04 10:33:03 | NIFTY2250517100PE | TARGET | 50 | 180.3 | 400 | 5000 |
BUY | 2022-05-05 10:08:58 | NIFTY2250516800CE | STOPLOSS | 50 | 128.8 | 0.05 | -5000 |
BUY | 2022-05-06 11:08:57 | NIFTY2251216500PE | OPEN | 50 | 263.95 | 197 | -3347.5 |
BUY | 2022-05-09 11:47:54 | NIFTY2251216200CE | OPEN | 50 | 215.45 | 207.25 | -410 |
BUY | 2022-05-10 11:57:19 | NIFTY2251216200CE | OPEN | 50 | 222.1 | 130 | -4605 |
BUY | 2022-05-11 09:30:06 | NIFTY2251216200CE | STOPLOSS | 50 | 165.3 | 83 | -5000 |
BUY | 2022-05-12 09:27:26 | NIFTY2251216100PE | TARGET | 50 | 195.25 | 292.6 | 5000 |
BUY | 2022-05-13 09:33:10 | NIFTY2251916100CE | STOPLOSS | 50 | 153.55 | 51.05 | -5000 |
BUY | 2022-05-16 09:51:49 | NIFTY2251915800CE | STOPLOSS | 50 | 257.2 | 184.15 | -5000 |
BUY | 2022-05-17 10:27:09 | NIFTY2251915900CE | TARGET | 50 | 205.7 | 397.95 | 5000 |
BUY | 2022-05-18 10:18:36 | NIFTY2251916400PE | OPEN | 50 | 155.5 | 166.5 | 550 |
BUY | 2022-05-19 09:44:59 | NIFTY2251916000PE | OPEN | 50 | 115.8 | 189.65 | 3692.5 |
BUY | 2022-05-20 09:20:57 | NIFTY22MAY15900CE | TARGET | 50 | 288.05 | 438.65 | 5000 |
BUY | 2022-05-23 10:41:51 | NIFTY22MAY16200CE | OPEN | 50 | 225.55 | 138.85 | -4335 |
BUY | 2022-05-24 12:36:51 | NIFTY22MAY16100CE | OPEN | 50 | 187.9 | 136.1 | -2590 |
BUY | 2022-05-25 10:14:50 | NIFTY22MAY16200PE | OPEN | 50 | 140.1 | 204.6 | 3225 |
BUY | 2022-05-26 10:12:02 | NIFTY22MAY16100PE | TARGET | 50 | 104.7 | 0.05 | 5000 |
BUY | 2022-05-27 13:24:13 | NIFTY2260216400CE | OPEN | 50 | 140.15 | 123 | -857.5 |
BUY | 2022-05-30 09:27:06 | NIFTY2260216400CE | OPEN | 50 | 252.55 | 302 | 2472.5 |
BUY | 2022-05-31 10:56:48 | NIFTY2260216500CE | OPEN | 50 | 210.5 | 150.4 | -3005 |
BUY | 2022-06-01 13:18:48 | NIFTY2260216600PE | OPEN | 50 | 125.05 | 111.95 | -655 |
BUY | 2022-06-02 10:19:00 | NIFTY2260216400CE | OPEN | 50 | 145.95 | 227.75 | 4090 |
BUY | 2022-06-03 13:33:48 | NIFTY2260916800PE | OPEN | 50 | 224.2 | 262.8 | 1930 |
BUY | 2022-06-06 12:54:10 | NIFTY2260916500CE | OPEN | 50 | 178.15 | 169.1 | -452.5 |
BUY | 2022-06-07 10:51:02 | NIFTY2260916500PE | OPEN | 50 | 169.05 | 153.85 | -760 |
BUY | 2022-06-08 10:08:56 | NIFTY2260916400PE | OPEN | 50 | 130.25 | 101.95 | -1415 |
BUY | 2022-06-09 10:41:51 | NIFTY2260916200CE | TARGET | 50 | 165.5 | 277.25 | 5000 |
BUY | 2022-06-10 13:36:59 | NIFTY2261616300PE | OPEN | 50 | 203.1 | 206 | 145 |
BUY | 2022-06-13 09:26:41 | NIFTY2261616000PE | OPEN | 50 | 271.45 | 269 | -122.5 |
BUY | 2022-06-14 09:32:41 | NIFTY2261615800PE | OPEN | 50 | 188.35 | 155.6 | -1637.5 |
BUY | 2022-06-15 12:42:27 | NIFTY2261615700CE | OPEN | 50 | 154.45 | 112.9 | -2077.5 |
BUY | 2022-06-16 10:05:40 | NIFTY2261615900PE | TARGET | 50 | 134.7 | 540.75 | 5000 |
BUY | 2022-06-17 11:56:44 | NIFTY2262315300PE | OPEN | 50 | 227.2 | 154.75 | -3622.5 |
BUY | 2022-06-20 14:59:54 | NIFTY2262315400PE | OPEN | 50 | 206.9 | 149.1 | -2890 |
BUY | 2022-06-21 10:02:34 | NIFTY2262315400CE | TARGET | 50 | 224.85 | 263 | 5000 |
BUY | 2022-06-22 09:23:09 | NIFTY2262315600PE | TARGET | 50 | 136.35 | 206.75 | 5000 |
BUY | 2022-06-23 09:45:02 | NIFTY2262315400CE | STOPLOSS | 50 | 166.5 | 156.9 | -5000 |
BUY | 2022-06-24 09:37:31 | NIFTY22JUN15700PE | OPEN | 50 | 180.65 | 141.85 | -1940 |
BUY | 2022-06-27 14:54:18 | NIFTY22JUN15900PE | OPEN | 50 | 151.5 | 155.85 | 217.5 |
BUY | 2022-06-28 12:06:19 | NIFTY22JUN15700CE | OPEN | 50 | 160.9 | 205 | 2205 |
BUY | 2022-06-29 11:36:53 | NIFTY22JUN15700CE | OPEN | 50 | 134.15 | 121.6 | -627.5 |
BUY | 2022-06-30 12:33:24 | NIFTY22JUN15800PE | OPEN | 50 | 104.4 | 19.95 | -4222.5 |
BUY | 2022-07-01 10:08:33 | NIFTY2270715800PE | STOPLOSS | 50 | 339.45 | 165.7 | -5000 |
BUY | 2022-07-04 12:00:38 | NIFTY2270715700CE | OPEN | 50 | 160 | 199 | 1950 |
BUY | 2022-07-05 11:47:49 | NIFTY2270715900CE | STOPLOSS | 50 | 164.75 | 41.2 | -5000 |
BUY | 2022-07-06 12:51:52 | NIFTY2270715800CE | OPEN | 50 | 175.45 | 234.25 | 2940 |
BUY | 2022-07-07 14:03:56 | NIFTY2270716200PE | OPEN | 50 | 118.25 | 67 | -2562.5 |
BUY | 2022-07-08 14:36:51 | NIFTY2271416300PE | OPEN | 50 | 209.75 | 172 | -1887.5 |
BUY | 2022-07-12 12:45:06 | NIFTY2271416200PE | OPEN | 50 | 168.35 | 203 | 1732.5 |
BUY | 2022-07-13 10:51:10 | NIFTY2271416100PE | OPEN | 50 | 101.95 | 151.05 | 2455 |
BUY | 2022-07-14 14:00:16 | NIFTY2271416000PE | OPEN | 50 | 102.95 | 60.7 | -2112.5 |
BUY | 2022-07-15 14:42:18 | NIFTY2272115900CE | OPEN | 50 | 202.25 | 224.25 | 1100 |
BUY | 2022-07-18 11:54:29 | NIFTY2272116100CE | OPEN | 50 | 171.7 | 228 | 2815 |
BUY | 2022-07-19 10:29:37 | NIFTY2272116100CE | OPEN | 50 | 208.8 | 243.1 | 1715 |
BUY | 2022-07-20 13:16:01 | NIFTY2272116600PE | OPEN | 50 | 107 | 122.05 | 752.5 |
BUY | 2022-07-21 14:37:41 | NIFTY2272116500CE | OPEN | 50 | 101.25 | 105.1 | 192.5 |
BUY | 2022-07-22 10:05:44 | NIFTY22JUL16700PE | OPEN | 50 | 157.9 | 115.65 | -2112.5 |
BUY | 2022-07-25 14:26:54 | NIFTY22JUL16600CE | OPEN | 50 | 146.7 | 111.75 | -1747.5 |
BUY | 2022-07-26 10:36:04 | NIFTY22JUL16600PE | OPEN | 50 | 140.6 | 158.7 | 905 |
BUY | 2022-07-27 11:03:05 | NIFTY22JUL16400CE | OPEN | 50 | 190.35 | 273.55 | 4160 |
BUY | 2022-07-28 10:15:07 | NIFTY22JUL16700CE | TARGET | 50 | 133.1 | 229.6 | 5000 |
BUY | 2022-07-29 10:39:16 | NIFTY2280417100PE | OPEN | 50 | 156.7 | 90.05 | -3332.5 |
BUY | 2022-08-01 13:06:29 | NIFTY2280417200CE | OPEN | 50 | 166.9 | 187.15 | 1012.5 |
BUY | 2022-08-02 10:02:33 | NIFTY2280417300PE | OPEN | 50 | 143.85 | 99.2 | -2232.5 |
BUY | 2022-08-03 09:41:34 | NIFTY2280417400PE | OPEN | 50 | 148.25 | 64 | -4212.5 |
BUY | 2022-08-04 11:14:36 | NIFTY2280417500PE | TARGET | 50 | 105.85 | 117.55 | 5000 |
BUY | 2022-08-05 14:18:16 | NIFTY2281117500PE | OPEN | 50 | 202.05 | 195.05 | -350 |
BUY | 2022-08-08 12:17:52 | NIFTY2281117400CE | OPEN | 50 | 187.4 | 193.65 | 312.5 |
BUY | 2022-08-11 11:30:40 | NIFTY2281117800PE | OPEN | 50 | 133.25 | 140.75 | 375 |
BUY | 2022-08-12 12:33:06 | NIFTY2281817600CE | OPEN | 50 | 162.85 | 161 | -92.5 |
BUY | 2022-08-16 13:18:59 | NIFTY2281817900PE | OPEN | 50 | 151.7 | 110.7 | -2050 |
BUY | 2022-08-17 09:30:27 | NIFTY2281817800CE | OPEN | 50 | 116.2 | 161.65 | 2272.5 |
BUY | 2022-08-18 09:30:44 | NIFTY2281818000PE | OPEN | 50 | 137.1 | 43.5 | -4680 |
BUY | 2022-08-19 11:12:32 | NIFTY22AUG18000PE | TARGET | 50 | 188.9 | 305.95 | 5000 |
BUY | 2022-08-22 12:48:46 | NIFTY22AUG17700PE | OPEN | 50 | 178.15 | 233 | 2742.5 |
BUY | 2022-08-23 09:29:51 | NIFTY22AUG17400CE | TARGET | 50 | 149.2 | 254.85 | 5000 |
BUY | 2022-08-24 09:41:53 | NIFTY22AUG17600PE | OPEN | 50 | 141.3 | 60 | -4065 |
BUY | 2022-08-25 09:29:58 | NIFTY22AUG17600CE | STOPLOSS | 50 | 116.7 | 0.05 | -5000 |
BUY | 2022-08-29 10:42:14 | NIFTY2290117200CE | OPEN | 50 | 188.9 | 192 | 155 |
BUY | 2022-08-30 10:15:20 | NIFTY2290117400CE | TARGET | 50 | 130.8 | 378 | 5000 |
BUY | 2022-09-01 09:26:26 | NIFTY2290117600PE | OPEN | 50 | 102.45 | 56.9 | -2277.5 |
BUY | 2022-09-02 10:02:29 | NIFTY2290817600PE | OPEN | 50 | 224.3 | 195.95 | -1417.5 |
BUY | 2022-09-05 10:32:42 | NIFTY2290817500CE | OPEN | 50 | 229.75 | 236 | 312.5 |
BUY | 2022-09-06 10:29:46 | NIFTY2290817800PE | STOPLOSS | 50 | 250.7 | 182.4 | -5000 |
BUY | 2022-09-07 12:05:24 | NIFTY2290817500CE | | 50 | 150.8 | 165.25 | -5000 |
BUY | 2022-09-08 13:00:51 | NIFTY2290817800PE | STOPLOSS | 50 | 119.15 | 1.25 | -5000 |
BUY | 2022-09-09 12:15:44 | NIFTY2291517900PE | OPEN | 50 | 168.5 | 165.15 | -167.5 |
BUY | 2022-09-12 10:33:07 | NIFTY2291517900CE | OPEN | 50 | 153.4 | 135 | -920 |
BUY | 2022-09-13 10:24:10 | NIFTY2291518000CE | OPEN | 50 | 136.45 | 143.25 | 340 |
BUY | 2022-09-14 11:14:51 | NIFTY2291517900CE | OPEN | 50 | 116.15 | 145.4 | 1462.5 |
BUY | 2022-09-15 10:22:48 | NIFTY2291518100PE | TARGET | 50 | 129.05 | 222 | 5000 |
BUY | 2022-09-16 10:15:21 | NIFTY2292217900PE | TARGET | 50 | 309.2 | 399 | 5000 |
BUY | 2022-09-19 10:12:32 | NIFTY2292217500CE | OPEN | 50 | 228.8 | 220 | -440 |
BUY | 2022-09-20 09:26:32 | NIFTY2292217700CE | OPEN | 50 | 189.7 | 163.5 | -1310 |
BUY | 2022-09-21 10:03:34 | NIFTY2292217800PE | OPEN | 50 | 143.95 | 157 | 652.5 |
BUY | 2022-09-22 10:25:46 | NIFTY2292217700PE | OPEN | 50 | 100.8 | 70.2 | -1530 |
BUY | 2022-09-23 09:47:34 | NIFTY22SEP17600PE | TARGET | 50 | 259.65 | 332.9 | 5000 |
BUY | 2022-09-27 10:33:44 | NIFTY22SEP17100PE | OPEN | 50 | 161.1 | 135 | -1305 |
BUY | 2022-09-28 10:06:41 | NIFTY22SEP16900CE | OPEN | 50 | 132.8 | 46.55 | -4312.5 |
BUY | 2022-09-29 09:40:43 | NIFTY22SEP16900CE | STOPLOSS | 50 | 122 | 0.05 | -5000 |
BUY | 2022-09-30 11:24:14 | NIFTY22O0616800CE | TARGET | 50 | 253.85 | 347 | 5000 |
BUY | 2022-10-03 10:29:46 | NIFTY22O0617100PE | OPEN | 50 | 220 | 262.9 | 2145 |
BUY | 2022-10-04 09:26:42 | NIFTY22O0617100CE | OPEN | 50 | 179.35 | 213.45 | 1705 |
BUY | 2022-10-06 14:15:46 | NIFTY22O0617500PE | OPEN | 50 | 149.25 | 167.65 | 920 |
BUY | 2022-10-07 09:36:05 | NIFTY22O1317400PE | OPEN | 50 | 227.1 | 182.45 | -2232.5 |
BUY | 2022-10-10 12:48:00 | NIFTY22O1317100CE | OPEN | 50 | 221.55 | 208 | -677.5 |
BUY | 2022-10-11 12:45:54 | NIFTY22O1317200PE | | 50 | 163.2 | 271.35 | -677.5 |
BUY | 2022-10-12 10:56:48 | NIFTY22O1317100PE | OPEN | 50 | 165.1 | 65.3 | -4990 |
BUY | 2022-10-13 10:17:48 | NIFTY22O1317100PE | OPEN | 50 | 101.15 | 85.2 | -797.5 |
BUY | 2022-10-14 12:18:47 | NIFTY22O2017200CE | STOPLOSS | 50 | 237.5 | 141.35 | -5000 |
BUY | 2022-10-17 10:05:47 | NIFTY22O2017100CE | OPEN | 50 | 181.05 | 263.25 | 4110 |
BUY | 2022-10-18 15:00:50 | NIFTY22O2017500PE | OPEN | 50 | 100.8 | 88.05 | -637.5 |
BUY | 2022-10-19 12:09:49 | NIFTY22O2017600PE | OPEN | 50 | 101.35 | 112 | 532.5 |
BUY | 2022-10-20 10:45:48 | NIFTY22O2017400CE | OPEN | 50 | 106.15 | 164.1 | 2897.5 |
BUY | 2022-10-21 13:09:49 | NIFTY22OCT17600CE | OPEN | 50 | 140.75 | 98.15 | -2130 |
BUY | 2022-10-25 10:44:59 | NIFTY22OCT17800PE | OPEN | 50 | 130.45 | 161.7 | 1562.5 |
BUY | 2022-10-27 12:20:50 | NIFTY22OCT17800PE | OPEN | 50 | 102.3 | 62.6 | -1985 |
BUY | 2022-10-28 11:47:50 | NIFTY22N0317800PE | OPEN | 50 | 142.5 | 128 | -725 |
BUY | 2022-10-31 14:51:51 | NIFTY22N0317900CE | OPEN | 50 | 146.9 | 174 | 1355 |
BUY | 2022-11-01 10:50:52 | NIFTY22N0318100CE | OPEN | 50 | 137.65 | 122 | -782.5 |
BUY | 2022-11-02 12:51:55 | NIFTY22N0318200PE | OPEN | 50 | 151.85 | 144.7 | -357.5 |
BUY | 2022-11-03 10:23:53 | NIFTY22N0318000CE | OPEN | 50 | 100.1 | 52.6 | -2375 |
BUY | 2022-11-07 09:47:53 | NIFTY22N1018300PE | OPEN | 50 | 176.35 | 130 | -2317.5 |
BUY | 2022-11-09 11:32:36 | NIFTY22N1018300PE | OPEN | 50 | 133.8 | 167.45 | 1682.5 |
BUY | 2022-11-10 09:35:35 | NIFTY22N1018200PE | OPEN | 50 | 164.5 | 171.4 | 345 |
BUY | 2022-11-11 12:41:56 | NIFTY22N1718300CE | OPEN | 50 | 138.65 | 167 | 1417.5 |
BUY | 2022-11-14 10:41:55 | NIFTY22N1718400PE | OPEN | 50 | 121 | 132 | 550 |
BUY | 2022-11-15 09:53:57 | NIFTY22N1718400PE | OPEN | 50 | 133.1 | 48.85 | -4212.5 |
BUY | 2022-11-16 14:21:56 | NIFTY22N1718500PE | OPEN | 50 | 138.7 | 115 | -1185 |
BUY | 2022-11-18 14:36:56 | NIFTY22NOV18400PE | OPEN | 50 | 158 | 125.95 | -1602.5 |
BUY | 2022-11-24 14:14:59 | NIFTY22NOV18300CE | OPEN | 50 | 102.25 | 184.2 | 4097.5 |
BUY | 2022-11-28 11:56:58 | NIFTY22D0118500CE | OPEN | 50 | 139.65 | 120.5 | -957.5 |
BUY | 2022-11-29 11:14:58 | NIFTY22D0118600CE | OPEN | 50 | 102.4 | 68 | -1720 |
BUY | 2022-12-01 10:20:59 | NIFTY22D0119000PE | OPEN | 50 | 174.65 | 187.45 | 640 |
BUY | 2022-12-02 11:35:58 | NIFTY22D0818900PE | OPEN | 50 | 226.45 | 213 | -672.5 |
BUY | 2022-12-05 09:57:02 | NIFTY22D0818700PE | OPEN | 50 | 123.85 | 77.1 | -2337.5 |
BUY | 2022-12-07 10:53:59 | NIFTY22D0818700PE | OPEN | 50 | 126.15 | 130 | 192.5 |
BUY | 2022-12-08 12:37:05 | NIFTY22D0818700PE | OPEN | 50 | 117 | 90.2 | -1340 |
BUY | 2022-12-09 10:42:01 | NIFTY22D1518700PE | TARGET | 50 | 154.25 | 224 | 5000 |
BUY | 2022-12-14 14:04:04 | NIFTY22D1518800PE | OPEN | 50 | 149.2 | 146 | -160 |
BUY | 2022-12-15 09:33:03 | NIFTY22D1518700PE | OPEN | 50 | 109.75 | 120.5 | 537.5 |
BUY | 2022-12-16 10:48:02 | NIFTY22D2218400PE | OPEN | 50 | 162.95 | 166 | 152.5 |
BUY | 2022-12-19 11:39:03 | NIFTY22D2218300CE | OPEN | 50 | 144.15 | 181.35 | 1860 |
BUY | 2022-12-20 09:36:03 | NIFTY22D2218400PE | STOPLOSS | 50 | 182.95 | 63.9 | -5000 |
BUY | 2022-12-21 09:57:03 | NIFTY22D2218500PE | TARGET | 50 | 130.55 | 274.25 | 5000 |
BUY | 2022-12-22 10:15:04 | NIFTY22D2218300PE | OPEN | 50 | 148 | 172.5 | 1225 |
BUY | 2022-12-23 10:27:02 | NIFTY22DEC18100PE | TARGET | 50 | 186.9 | 261 | 5000 |
BUY | 2022-12-26 09:45:05 | NIFTY22DEC17800CE | OPEN | 50 | 233.95 | 255 | 1052.5 |
BUY | 2022-12-27 09:39:03 | NIFTY22DEC18100PE | OPEN | 50 | 141.7 | 54 | -4385 |
BUY | 2022-12-28 14:22:06 | NIFTY22DEC18000CE | OPEN | 50 | 168.9 | 131.55 | -1867.5 |
BUY | 2022-12-29 09:45:08 | NIFTY22DEC18100PE | STOPLOSS | 50 | 105.45 | 0.05 | -5000 |
BUY | 2022-12-30 12:03:23 | NIFTY2310518400PE | | 50 | 231 | 277 | -5000 |
| | | | | | TOTAL | -40310 |
NET PROFIT/LOSS PER LOT =-40310
RETURN on INVESTMENT = -161 %
DRAWDOWN = 161 %
By CRAZYSOFT
Go Back